| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : IFM
Model Number : KI0024
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $223/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 130*40*40mm
Dimensions[mm] : M30 x 1.5 / L = 125
Weight[g] : 137
| KI0024 | |||||||
| Capacitive sensor | |||||||
| KIE2015-FBOA/NI | |||||||
![]() | |||||||
| Product characteristics | |||||||
| Output function | normally open / normally closed; (selectable) | ||||||
| Sensing range [mm] | 15 | ||||||
| Housing | threaded type | ||||||
| Dimensions [mm] | M30 x 1.5 / L = 125 | ||||||
| Electrical data | |||||||
| Operating voltage [V] | 20...250 AC/DC | ||||||
| Protection class | II | ||||||
| Reverse polarity protection | no | ||||||
| Outputs | |||||||
| Output function | normally open / normally closed; (selectable) | ||||||
| Max. voltage drop switching output DC | [V] | 8 | |||||
| Max. voltage drop switching output AC | [V] | 10 | |||||
| Minimum load current | [mA] | 5 | |||||
| Max. leakage current | [mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | |||||
| Permanent current rating of switching output AC | [mA] | 200; (for UL application: 250 / 100 DC) | |||||
| Permanent current rating of switching output DC | [mA] | 200; (for UL application: 250 AC / 100 DC) | |||||
| Short-time current rating of switching output | [mA] | 1500; (20 ms / 0,5 Hz) | |||||
| Switching frequency AC | [Hz] | 25 | |||||
| Switching frequency DC | [Hz] | 40 | |||||
| Short-circuit proof | no | ||||||
| Overload protection | no | ||||||
| KI0024 | |||||||
| Capacitive sensor | |||||||
| KIE2015-FBOA/NI | |||||||
| Detection zone | |||||||
| Sensing range | [mm] | 15 | |||||
| Sensing range adjustable | yes | ||||||
| Factory setting sensing range [mm] | 15 | ||||||
| Real sensing range Sr [mm] | 15 ± 10 % | ||||||
| Operating distance | [mm] | 0...12.1 | |||||
| Accuracy / deviations | |||||||
| Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||||||
| Hysteresis | [% of Sr] | 1...15 | |||||
| Switch point drift | [% of Sr] | -15...15 | |||||
| Operating conditions | |||||||
| Ambient temperature [°C] | -25...70 | ||||||
| Protection IP 65 Increased immunity yes; (increased immunity to conducted radio frequency interference) | |||||||
| Tests / approvals | |||||||
| EMC | EN 60947-5-2 | ||||||
| MTTF | [years] | 468 | |||||
| Mechanical data | |||||||
| Weight | [g] | 137 | |||||
| Housing | threaded type | ||||||
| Mounting | non-flush mountable | ||||||
| Dimensions | [mm] | M30 x 1.5 / L = 125 | |||||
| Thread designation | M30 x 1.5 | ||||||
| Materials | PBT; end cap: PC | ||||||
| Displays / operating elements | |||||||
| Electrical connection | |||||||
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||||
| Accessories | |||||||
| Remarks | |||||||
| Remarks | Recommendation: Check the safe functioning of the unit after a short circuit. | ||||||
| Pack quantity | 1 pcs. | ||||||
|
|
IFM Capacitive Sensor KI0024 KIE2015-FBOA/NI Ifm Electronic Capacitive Threaded Barrel Images |